The live counts at the top come from the API; the sections below are the dated final state after the care-profile fill (2026-11-08). Per-field gaps are on /fields.
| Plants | … |
|---|---|
| Listed (own photo, not a duplicate) | … |
| Plant photos on disk | … |
| Taxonomy-matched plants | … |
| Profile source | … |
Live from /v1/datasets (that snapshot is
refreshed every 5 minutes).
DeepSeek V4.1 Flash (deepseek-flash), direct API, 8 workers,
100-plant batches, entirely off-peak.
| Plants attempted | 135,963 |
|---|---|
| Complete / partly / failed | 135,476 / 401 / 86 |
| Wall time | 24 h 32 m |
| Speed | 92.3 plants/min |
| Latency | p50 4.6 s · p90 5.3 s · max 678 s |
| Tokens (input / output) | 182,762,613 / 96,966,172 |
| Cost | $85.67 settled |
| Rate limits / peak requests | 0 × 429 · 0 of 135,882 |
| Plants | |
|---|---|
| Total | 367,730 |
| With a photo | 159,629 |
| Listed / searchable | 155,656 |
| Complete (all 40 required fields) | 156,659 |
| Complete with photo | 156,499 |
| Complete listed | 154,576 (99.31%) |
| Still incomplete, listed | 1,080 |
| No usable photo | 208,101 |
The 1,080 listed incomplete are 487 from run 7 (401 partly + 86 failed) plus 593 rows already stamped by apinex — the fill skips a plant+model pair it has tried, so those need a different model string or a forced retry.
| Run 7 (135,963 plants) | $85.67 |
|---|---|
| DeepSeek cumulative (runs 2–7) | $95.00 |
| Gemini run 1 (1,000 plants) | $4.00 |
| Balance left | $3.07 |
| Endpoint | Before | After |
|---|---|---|
/v1/catalog/fields | 95 s | 0.55 s |
/v1/catalog/coverage (unfiltered) | 100 s | 0.52 s |
/v1/datasets | 5.3 s | 0.56 s |
/v1/catalog/categories | 3.2 s | 1.0 s |
/v1/catalog/fields/watering.level | 30 s (first call) | 0.55 s (cached) |
Snapshots refresh every 5 minutes; filtered searches stay live. Live tests after the deploy: 19/19.
← PlantIdentify · Fields · Fill · Site map